Nguồn gốc: | Thâm Quyến, Trung Quốc |
---|---|
Hàng hiệu: | RAYMO |
Chứng nhận: | ROHS2.0, REACH, CE, SGS,, ISO9001:2015, |
Số mô hình: | RM-FSX-0C1C-P09JS |
Số lượng đặt hàng tối thiểu: | 1pc |
Giá bán: | negotiable |
chi tiết đóng gói: | Túi PE + Thùng |
Thời gian giao hàng: | 3-5 ngày làm việc |
Điều khoản thanh toán: | L/C, D/A, D/P, T/T, Western Union, Moneygram |
Khả năng cung cấp: | 50000 chiếc mỗi tuần |
Kích cỡ vỏ: | Đầu nối Watertight 0c, 1C, AC, 2C | Loạt: | Đầu nối thu nhỏ AMC |
---|---|---|---|
ứng dụng: | Quân đội, MLE Power | Vật liệu cách điện: | PEEK, PPS |
Giới tính: | Nam và nữ là avaialble | Ghim: | 2-16PIN |
Làm nổi bật: | mini coax connectors,mini electrical connectors |
AMC Waterproof Push-pull Self-locking Metal Connector, RM-C Series,7pins
Parts No.: | RM-FSX-0C1C-P09JS |
straight plug, 0C series, key 1, multiple 7pins, outer shell in black, chrome -plated brass, PPS insulator, male solder contacts, IP68 |
Prct Technical Quick Details
RM-U Ultimate Series Short Staright Cable Plug | |||
Shell size | 0C,1C,AC,2C | Model | Straight plug FGX |
Contact Type | Male, Female | Pins No.: | 2,3,4,5,6,7,8,9,10,12,14,16,19, |
MOQ | 1pc | Sample | Free sample is available |
Endurance(shell) | 5,000 mating cycles | IP Level | IP68 |
Raymo high quality plastic connectors are found that can be widely used in below applications:
Medical, Automotive, Audio-video, Aviation, Communications, Industrial Control, Information Systems, and Machines, Medical, Military, Test and Measurement, Data Acquisition, Data Transfer Equipment. Mle Power, Sensor,Sensor Systems Instrumentation, Analysis Application.
Technical Characteristics | |||
Temperature Range | - 65° C, +200° C | Resistance to vibrations | 15 g [10 Hz - 2000 Hz] |
Shell Material | Brass with chrome plated | Humidity | up to 95% at 60° C/140F |
Shock Resistance | 100 g [ 6 ms] | Salt spray corrosion test | >144hr |
Climatical Category | 50/175/21 | Shielding (min) | > 75 dB [ at 10 MHz], > 40 dB [ at 1 GHz] |
IP Rating | IP68 | Endurance(shell) | ≥5000 mating cycles |
2020.11 | Electrnica Munich, Germany |
2020.9 | Testing Expo, Shanghai |
2019 9.24-9.26 | Testing Expo, Shanghai |
2018 11.12-11.15 | Electronica Munich, Germany |
2017 9.11-9.16 | NAB Show,Netherlands |
2016 4.11-4.15 | HK Fair |
2015 10.2-10.7 | ICEEB, Brasil |
2014 10.11-10.15 | HK Fair |
2014 4.11-4.15 | HK Fair |
If you couldn't find exact items you want,PLS kindly email us exact models you need, best price & each model specification details will be provided to you soon. Solve the original brand's high cost and long lead time!